<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Montreal &#187; home built</title>
	<atom:link href="http://www.solarmontreal.ca/tag/home-built/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarmontreal.ca</link>
	<description>Solar Energy, Solar Power and the Future</description>
	<lastBuildDate>Mon, 16 Aug 2010 20:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DIY Forced Air &#8220;Coroplast&#8221; solar panel</title>
		<link>http://www.solarmontreal.ca/163/solar-panels/diy-forced-air-coroplast-solar-panel/</link>
		<comments>http://www.solarmontreal.ca/163/solar-panels/diy-forced-air-coroplast-solar-panel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:08:17 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[DIY project]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[home built]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solarmontreal.ca/163/solar-panels/diy-forced-air-coroplast-solar-panel/</guid>
		<description><![CDATA[This is a solar panel that I built from recycled materials (2&#215;6 DF frame and glass). The 7/16&#8243; OSB on the back, 3&#8243; ABS pipe, fittings, glue and thermometer and screws where purchased for around $90.00. The panel took two weekends to complete. During the one hour testing period, the panel produced between a 42 [...]]]></description>
			<content:encoded><![CDATA[<div>This is a solar panel that I built from recycled materials (2&#215;6 DF frame and glass). The 7/16&#8243; OSB on the back, 3&#8243; ABS pipe, fittings, glue and thermometer and screws where purchased for around $90.00. The panel took two weekends to complete. During the one hour testing period, the panel produced between a 42 to 49 degree increase of temp at the return port of the panel. This temp increase includes the 7 degree increase of temp from the 6.25 hp Shop Vac used in the test.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cGjCzfftMgc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cGjCzfftMgc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmontreal.ca/163/solar-panels/diy-forced-air-coroplast-solar-panel/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

